Usage Statistics for caseyjcharters.readyhosting.com

Summary Period: November 2009
Generated 01-Dec-2009 17:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10414
Total Files 8272
Total Pages 5473
Total Visits 727
Total KBytes 613764
Total Unique Sites 385
Total Unique URLs 193
Total Unique Referrers 442
Total Unique User Agents 78
. Avg Max
Hits per Hour 14 375
Hits per Day 347 1102
Files per Day 275 984
Pages per Day 182 830
Visits per Day 24 59
KBytes per Day 20459 135508
Hits by Response Code
Code 200 - OK 8272
Code 206 - Partial Content 978
Code 301 - Moved Permanently 11
Code 302 - Found 3
Code 304 - Not Modified 574
Code 403 - Forbidden 488
Code 404 - Not Found 87
Code 406 - Not Acceptable 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 343 3.29% 137 1.66% 266 4.86% 21 2.89% 18 4.68% 18355 2.99%
2 409 3.93% 302 3.65% 262 4.79% 32 4.40% 71 18.44% 18300 2.98%
3 454 4.36% 281 3.40% 142 2.59% 25 3.44% 20 5.19% 18726 3.05%
4 486 4.67% 275 3.32% 267 4.88% 23 3.16% 26 6.75% 21076 3.43%
5 346 3.32% 335 4.05% 99 1.81% 36 4.95% 30 7.79% 13067 2.13%
6 937 9.00% 725 8.76% 400 7.31% 59 8.12% 32 8.31% 18597 3.03%
7 504 4.84% 413 4.99% 61 1.11% 26 3.58% 17 4.42% 18025 2.94%
8 73 0.70% 68 0.82% 59 1.08% 17 2.34% 14 3.64% 5092 0.83%
9 698 6.70% 685 8.28% 419 7.66% 41 5.64% 42 10.91% 71468 11.64%
10 259 2.49% 247 2.99% 46 0.84% 20 2.75% 21 5.45% 31037 5.06%
11 538 5.17% 525 6.35% 457 8.35% 24 3.30% 21 5.45% 65452 10.66%
12 374 3.59% 352 4.26% 50 0.91% 31 4.26% 38 9.87% 15940 2.60%
13 313 3.01% 299 3.61% 56 1.02% 25 3.44% 27 7.01% 14207 2.31%
14 543 5.21% 509 6.15% 285 5.21% 22 3.03% 24 6.23% 54547 8.89%
15 252 2.42% 237 2.87% 39 0.71% 23 3.16% 19 4.94% 11343 1.85%
16 1102 10.58% 984 11.90% 830 15.17% 19 2.61% 16 4.16% 135508 22.08%
17 395 3.79% 364 4.40% 271 4.95% 47 6.46% 34 8.83% 16973 2.77%
18 524 5.03% 509 6.15% 243 4.44% 31 4.26% 22 5.71% 25305 4.12%
19 126 1.21% 122 1.47% 116 2.12% 24 3.30% 9 2.34% 8160 1.33%
20 379 3.64% 296 3.58% 36 0.66% 23 3.16% 38 9.87% 8751 1.43%
21 528 5.07% 273 3.30% 332 6.07% 40 5.50% 41 10.65% 18138 2.96%
22 273 2.62% 267 3.23% 200 3.65% 35 4.81% 20 5.19% 2537 0.41%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 33 0.32% 0 0.00% 32 0.58% 24 3.30% 1 0.26% 7 0.00%
28 392 3.76% 0 0.00% 389 7.11% 24 3.30% 1 0.26% 88 0.01%
29 42 0.40% 0 0.00% 36 0.66% 23 3.16% 1 0.26% 9 0.00%
30 91 0.87% 67 0.81% 80 1.46% 24 3.30% 12 3.12% 3054 0.50%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 7.77% 22 680 8.22% 9 287 5.24% 947 28418 4.63%
1 15 457 4.39% 12 370 4.47% 7 236 4.31% 479 14383 2.34%
2 18 563 5.41% 13 404 4.88% 10 319 5.83% 677 20310 3.31%
3 17 531 5.10% 17 514 6.21% 6 208 3.80% 778 23342 3.80%
4 24 739 7.10% 23 712 8.61% 21 644 11.77% 2741 82221 13.40%
5 2 77 0.74% 2 70 0.85% 2 68 1.24% 137 4121 0.67%
6 13 418 4.01% 13 408 4.93% 13 415 7.58% 2090 62700 10.22%
7 13 398 3.82% 10 315 3.81% 12 389 7.11% 1583 47480 7.74%
8 12 361 3.47% 2 73 0.88% 10 325 5.94% 156 4687 0.76%
9 1 54 0.52% 1 46 0.56% 1 51 0.93% 128 3849 0.63%
10 2 66 0.63% 1 40 0.48% 1 57 1.04% 131 3923 0.64%
11 12 388 3.73% 12 379 4.58% 12 379 6.92% 2067 62018 10.10%
12 12 385 3.70% 12 376 4.55% 12 378 6.91% 2016 60485 9.85%
13 1 52 0.50% 1 46 0.56% 1 45 0.82% 144 4330 0.71%
14 5 162 1.56% 3 91 1.10% 1 32 0.58% 202 6066 0.99%
15 16 507 4.87% 16 488 5.90% 2 74 1.35% 684 20527 3.34%
16 12 383 3.68% 5 178 2.15% 8 259 4.73% 1108 33225 5.41%
17 7 221 2.12% 4 147 1.78% 2 70 1.28% 173 5182 0.84%
18 13 415 3.99% 10 305 3.69% 6 209 3.82% 514 15432 2.51%
19 10 311 2.99% 9 292 3.53% 4 129 2.36% 222 6655 1.08%
20 23 718 6.89% 18 562 6.79% 3 102 1.86% 641 19243 3.14%
21 24 748 7.18% 18 552 6.67% 10 305 5.57% 825 24749 4.03%
22 26 780 7.49% 17 516 6.24% 8 251 4.59% 925 27739 4.52%
23 29 871 8.36% 23 708 8.56% 8 241 4.40% 1089 32675 5.32%

Top 42 of 193 Total URLs
# Hits KBytes URL
1 2621 25.17% 89322 14.55% /
2 1425 13.68% 236544 38.54% /statistics/usage_200911.html
3 314 3.02% 44915 7.32% /statistics/usage_200801.html
4 260 2.50% 42055 6.85% /statistics/usage_200906.html
5 167 1.60% 54 0.01% /robots.txt
6 167 1.60% 1653 0.27% /statistics/
7 35 0.34% 1509 0.25% /INDEX.HTM
8 25 0.24% 56 0.01% /Pics/caseyj1.html
9 25 0.24% 4408 0.72% /statistics/usage_200809.html
10 15 0.14% 24 0.00% /Pics/caseyj2.html
11 13 0.12% 2026 0.33% /statistics/usage_200907.html
12 11 0.11% 1858 0.30% /statistics/usage_200902.html
13 10 0.10% 1359 0.22% /statistics/usage_200910.html
14 9 0.09% 1170 0.19% /statistics/usage_200812.html
15 7 0.07% 1022 0.17% /statistics/usage_200901.html
16 7 0.07% 1270 0.21% /statistics/usage_200903.html
17 6 0.06% 722 0.12% /statistics/usage_200905.html
18 5 0.05% 448 0.07% /statistics/usage_200909.html
19 4 0.04% 725 0.12% /statistics/usage_200904.html
20 3 0.03% 4 0.00% /pics/caseyj1.html
21 3 0.03% 434 0.07% /statistics/usage_200710.html
22 3 0.03% 546 0.09% /statistics/usage_200810.html
23 3 0.03% 523 0.09% /statistics/usage_200908.html
24 2 0.02% 96 0.02% /statistics/usage_200607.html
25 2 0.02% 113 0.02% /statistics/usage_200609.html
26 2 0.02% 0 0.00% /statistics/usage_200611.html
27 2 0.02% 144 0.02% /statistics/usage_200704.html
28 2 0.02% 252 0.04% /statistics/usage_200705.html
29 2 0.02% 239 0.04% /statistics/usage_200706.html
30 2 0.02% 287 0.05% /statistics/usage_200708.html
31 2 0.02% 0 0.00% /statistics/usage_200709.html
32 2 0.02% 314 0.05% /statistics/usage_200803.html
33 2 0.02% 321 0.05% /statistics/usage_200806.html
34 2 0.02% 340 0.06% /statistics/usage_200807.html
35 2 0.02% 178 0.03% /statistics/usage_200811.html
36 1 0.01% 98 0.02% /statistics/usage_200606.html
37 1 0.01% 61 0.01% /statistics/usage_200608.html
38 1 0.01% 120 0.02% /statistics/usage_200702.html
39 1 0.01% 123 0.02% /statistics/usage_200707.html
40 1 0.01% 142 0.02% /statistics/usage_200712.html
41 1 0.01% 145 0.02% /statistics/usage_200802.html
42 1 0.01% 173 0.03% /statistics/usage_200808.html

Top 30 of 193 Total URLs By KBytes
# Hits KBytes URL
1 1425 13.68% 236544 38.54% /statistics/usage_200911.html
2 2621 25.17% 89322 14.55% /
3 314 3.02% 44915 7.32% /statistics/usage_200801.html
4 260 2.50% 42055 6.85% /statistics/usage_200906.html
5 25 0.24% 4408 0.72% /statistics/usage_200809.html
6 13 0.12% 2026 0.33% /statistics/usage_200907.html
7 11 0.11% 1858 0.30% /statistics/usage_200902.html
8 167 1.60% 1653 0.27% /statistics/
9 35 0.34% 1509 0.25% /INDEX.HTM
10 10 0.10% 1359 0.22% /statistics/usage_200910.html
11 7 0.07% 1270 0.21% /statistics/usage_200903.html
12 9 0.09% 1170 0.19% /statistics/usage_200812.html
13 7 0.07% 1022 0.17% /statistics/usage_200901.html
14 4 0.04% 725 0.12% /statistics/usage_200904.html
15 6 0.06% 722 0.12% /statistics/usage_200905.html
16 3 0.03% 546 0.09% /statistics/usage_200810.html
17 3 0.03% 523 0.09% /statistics/usage_200908.html
18 5 0.05% 448 0.07% /statistics/usage_200909.html
19 3 0.03% 434 0.07% /statistics/usage_200710.html
20 2 0.02% 340 0.06% /statistics/usage_200807.html
21 2 0.02% 321 0.05% /statistics/usage_200806.html
22 2 0.02% 314 0.05% /statistics/usage_200803.html
23 2 0.02% 287 0.05% /statistics/usage_200708.html
24 2 0.02% 252 0.04% /statistics/usage_200705.html
25 2 0.02% 239 0.04% /statistics/usage_200706.html
26 2 0.02% 178 0.03% /statistics/usage_200811.html
27 1 0.01% 173 0.03% /statistics/usage_200808.html
28 1 0.01% 145 0.02% /statistics/usage_200802.html
29 2 0.02% 144 0.02% /statistics/usage_200704.html
30 1 0.01% 142 0.02% /statistics/usage_200712.html

Top 20 of 25 Total Entry Pages
# Hits Visits URL
1 2621 25.17% 368 51.04% /
2 314 3.02% 259 35.92% /statistics/usage_200801.html
3 1425 13.68% 32 4.44% /statistics/usage_200911.html
4 25 0.24% 12 1.66% /Pics/caseyj1.html
5 15 0.14% 8 1.11% /Pics/caseyj2.html
6 167 1.60% 5 0.69% /statistics/
7 13 0.12% 5 0.69% /statistics/usage_200907.html
8 25 0.24% 4 0.55% /statistics/usage_200809.html
9 4 0.04% 3 0.42% /statistics/usage_200904.html
10 6 0.06% 3 0.42% /statistics/usage_200905.html
11 3 0.03% 2 0.28% /pics/caseyj1.html
12 2 0.02% 2 0.28% /statistics/usage_200607.html
13 3 0.03% 2 0.28% /statistics/usage_200710.html
14 1 0.01% 2 0.28% /statistics/usage_200712.html
15 7 0.07% 2 0.28% /statistics/usage_200901.html
16 11 0.11% 2 0.28% /statistics/usage_200902.html
17 10 0.10% 2 0.28% /statistics/usage_200910.html
18 1 0.01% 1 0.14% /statistics/usage_200606.html
19 1 0.01% 1 0.14% /statistics/usage_200608.html
20 2 0.02% 1 0.14% /statistics/usage_200704.html

Top 20 of 28 Total Exit Pages
# Hits Visits URL
1 2621 25.17% 360 49.93% /
2 314 3.02% 265 36.75% /statistics/usage_200801.html
3 1425 13.68% 16 2.22% /statistics/usage_200911.html
4 167 1.60% 14 1.94% /statistics/
5 25 0.24% 13 1.80% /Pics/caseyj1.html
6 15 0.14% 12 1.66% /Pics/caseyj2.html
7 25 0.24% 6 0.83% /statistics/usage_200809.html
8 3 0.03% 3 0.42% /pics/caseyj1.html
9 9 0.09% 3 0.42% /statistics/usage_200812.html
10 7 0.07% 3 0.42% /statistics/usage_200901.html
11 13 0.12% 3 0.42% /statistics/usage_200907.html
12 10 0.10% 3 0.42% /statistics/usage_200910.html
13 11 0.11% 2 0.28% /statistics/usage_200902.html
14 7 0.07% 2 0.28% /statistics/usage_200903.html
15 4 0.04% 2 0.28% /statistics/usage_200904.html
16 260 2.50% 2 0.28% /statistics/usage_200906.html
17 2 0.02% 1 0.14% /statistics/usage_200611.html
18 2 0.02% 1 0.14% /statistics/usage_200704.html
19 2 0.02% 1 0.14% /statistics/usage_200705.html
20 2 0.02% 1 0.14% /statistics/usage_200706.html

Top 50 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 2863 27.49% 2317 28.01% 345025 56.21% 336 46.22% 10.9.0.104
2 512 4.92% 512 6.19% 24172 3.94% 27 3.71% 71.246.50.28
3 328 3.15% 192 2.32% 7143 1.16% 0 0.00% 199.232.72.123
4 239 2.29% 239 2.89% 11149 1.82% 2 0.28% 200.54.148.34
5 200 1.92% 200 2.42% 9452 1.54% 2 0.28% 151.96.0.8
6 200 1.92% 200 2.42% 9448 1.54% 2 0.28% 200.238.83.49
7 175 1.68% 90 1.09% 5790 0.94% 2 0.28% 72.28.252.255
8 140 1.34% 140 1.69% 0 0.00% 9 1.24% 66.246.72.175
9 140 1.34% 136 1.64% 4868 0.79% 2 0.28% 71.206.18.131
10 132 1.27% 127 1.54% 4742 0.77% 1 0.14% 207.255.183.70
11 132 1.27% 128 1.55% 4790 0.78% 2 0.28% 74.94.5.173
12 130 1.25% 126 1.52% 4742 0.77% 0 0.00% 71.185.242.8
13 128 1.23% 127 1.54% 4782 0.78% 2 0.28% 67.234.78.173
14 128 1.23% 63 0.76% 2383 0.39% 1 0.14% 71.125.164.95
15 128 1.23% 63 0.76% 2383 0.39% 2 0.28% 71.173.200.205
16 127 1.22% 126 1.52% 4737 0.77% 2 0.28% 68.32.115.244
17 119 1.14% 97 1.17% 5609 0.91% 1 0.14% 71.179.15.220
18 110 1.06% 110 1.33% 0 0.00% 9 1.24% 204.10.137.48
19 108 1.04% 108 1.31% 5102 0.83% 3 0.41% 190.102.206.48
20 104 1.00% 104 1.26% 4861 0.79% 3 0.41% 217.20.115.157
21 101 0.97% 101 1.22% 0 0.00% 10 1.38% 66.29.115.8
22 100 0.96% 100 1.21% 4722 0.77% 1 0.14% 122.226.136.118
23 100 0.96% 100 1.21% 4726 0.77% 1 0.14% 98.194.117.41
24 99 0.95% 99 1.20% 4677 0.76% 1 0.14% 208.109.168.161
25 95 0.91% 93 1.12% 2437 0.40% 1 0.14% 131.122.141.8
26 89 0.85% 88 1.06% 5039 0.82% 1 0.14% 128.190.125.2
27 84 0.81% 83 1.00% 2660 0.43% 1 0.14% 192.114.71.13
28 70 0.67% 69 0.83% 2414 0.39% 1 0.14% 219.88.80.95
29 68 0.65% 63 0.76% 2376 0.39% 1 0.14% 69.143.54.81
30 68 0.65% 63 0.76% 2376 0.39% 1 0.14% 74.46.57.1
31 67 0.64% 63 0.76% 2370 0.39% 1 0.14% 71.179.90.205
32 67 0.64% 65 0.79% 2377 0.39% 1 0.14% 74.107.82.86
33 66 0.63% 1 0.01% 23 0.00% 1 0.14% 198.231.24.244
34 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 173.69.156.185
35 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 4.23.225.113
36 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 64.214.140.254
37 65 0.62% 63 0.76% 2368 0.39% 1 0.14% 67.132.198.254
38 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 68.225.84.99
39 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 69.136.231.55
40 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 70.211.193.199
41 65 0.62% 65 0.79% 0 0.00% 18 2.48% 70.85.155.250
42 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 71.173.153.167
43 65 0.62% 63 0.76% 2371 0.39% 1 0.14% 75.199.192.157
44 64 0.61% 63 0.76% 2369 0.39% 1 0.14% 152.131.11.4
45 64 0.61% 64 0.77% 2362 0.38% 1 0.14% 162.129.251.21
46 64 0.61% 63 0.76% 2367 0.39% 0 0.00% 173.59.240.66
47 64 0.61% 63 0.76% 2367 0.39% 1 0.14% 173.67.142.15
48 64 0.61% 63 0.76% 2367 0.39% 1 0.14% 207.172.228.51
49 64 0.61% 63 0.76% 2369 0.39% 1 0.14% 24.45.117.223
50 64 0.61% 63 0.76% 2369 0.39% 1 0.14% 67.234.64.80

Top 30 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2863 27.49% 2317 28.01% 345025 56.21% 336 46.22% 10.9.0.104
2 512 4.92% 512 6.19% 24172 3.94% 27 3.71% 71.246.50.28
3 44 0.42% 44 0.53% 18525 3.02% 1 0.14% 195.210.57.83
4 239 2.29% 239 2.89% 11149 1.82% 2 0.28% 200.54.148.34
5 200 1.92% 200 2.42% 9452 1.54% 2 0.28% 151.96.0.8
6 200 1.92% 200 2.42% 9448 1.54% 2 0.28% 200.238.83.49
7 328 3.15% 192 2.32% 7143 1.16% 0 0.00% 199.232.72.123
8 175 1.68% 90 1.09% 5790 0.94% 2 0.28% 72.28.252.255
9 119 1.14% 97 1.17% 5609 0.91% 1 0.14% 71.179.15.220
10 108 1.04% 108 1.31% 5102 0.83% 3 0.41% 190.102.206.48
11 89 0.85% 88 1.06% 5039 0.82% 1 0.14% 128.190.125.2
12 140 1.34% 136 1.64% 4868 0.79% 2 0.28% 71.206.18.131
13 104 1.00% 104 1.26% 4861 0.79% 3 0.41% 217.20.115.157
14 132 1.27% 128 1.55% 4790 0.78% 2 0.28% 74.94.5.173
15 128 1.23% 127 1.54% 4782 0.78% 2 0.28% 67.234.78.173
16 132 1.27% 127 1.54% 4742 0.77% 1 0.14% 207.255.183.70
17 130 1.25% 126 1.52% 4742 0.77% 0 0.00% 71.185.242.8
18 127 1.22% 126 1.52% 4737 0.77% 2 0.28% 68.32.115.244
19 100 0.96% 100 1.21% 4726 0.77% 1 0.14% 98.194.117.41
20 100 0.96% 100 1.21% 4722 0.77% 1 0.14% 122.226.136.118
21 99 0.95% 99 1.20% 4677 0.76% 1 0.14% 208.109.168.161
22 84 0.81% 83 1.00% 2660 0.43% 1 0.14% 192.114.71.13
23 32 0.31% 32 0.39% 2651 0.43% 1 0.14% 138.162.128.52
24 95 0.91% 93 1.12% 2437 0.40% 1 0.14% 131.122.141.8
25 70 0.67% 69 0.83% 2414 0.39% 1 0.14% 219.88.80.95
26 128 1.23% 63 0.76% 2383 0.39% 1 0.14% 71.125.164.95
27 128 1.23% 63 0.76% 2383 0.39% 2 0.28% 71.173.200.205
28 67 0.64% 65 0.79% 2377 0.39% 1 0.14% 74.107.82.86
29 68 0.65% 63 0.76% 2376 0.39% 1 0.14% 69.143.54.81
30 68 0.65% 63 0.76% 2376 0.39% 1 0.14% 74.46.57.1

Top 100 of 442 Total Referrers
# Hits Referrer
1 952 9.14% - (Direct Request)
2 698 6.70% http://www.galeria.bizukatalog.pl
3 689 6.62% http://www.cam-gratis.ltd.pl
4 397 3.81% http://secondavesags.wordpress.com/
5 340 3.26% http://www.filmiki.trendygaleria.pl/
6 100 0.96% http://andymartinmusic.com/MP3/mp3/sound/comment-2056.html
7 100 0.96% http://cyberquebec.ca/nomcdonn/topic-495.html
8 100 0.96% http://dewsidfa.tonosama.jp/montgomery-knolls.html
9 100 0.96% http://henpasvlb.strefa.pl/article274.html
10 100 0.96% http://henpasvlb.strefa.pl/article398.html
11 100 0.96% http://natamil.finito-web.com/page482.html
12 100 0.96% http://s1.shard.jp/amroamro/goldenkeysnet.html
13 100 0.96% http://voxrdoa.suppa.jp/text-465.html
14 99 0.95% http://millennium-users.org/wiki/config/files/article708.html
15 88 0.85% http://www.baycaptains.com/bayroster-east.cfm
16 84 0.81% http://quirkeysolutions.com/wordpress/wp-content/uploads/2007/text-1194.htm
17 74 0.71% http://www.herbalpartypills.info/
18 62 0.60% http://74.125.93.132/search
19 55 0.53% http://houseofireland.com/support/desk/images/article1225.html
20 44 0.42% http://www.baycaptains.com/bayroster-all.cfm
21 36 0.35% Google
22 29 0.28% http://icaptainstabbin.com/captain-stabbin-vanessa.html
23 28 0.27% http://realitykings-review.com/realitykings-milf5.html
24 27 0.26% http://www.please-bang-my-wife.net/
25 27 0.26% http://www.publicinvasion2.com/
26 26 0.25% http://movie-publicinvasion.publicinvasion2.com/
27 26 0.25% http://www.freevertiser.co.uk/search.php
28 26 0.25% http://www.ispycameltoe-review.net/
29 25 0.24% http://invasion-movie-public.publicinvasion2.com/
30 25 0.24% http://mikes-apartment.brunettes4u.com/
31 25 0.24% http://realitykings.cpu2009.com/
32 25 0.24% http://tinysblackadventure.brunettes4u.com/
33 25 0.24% http://www.bigtitsroundasses-2.com/
34 25 0.24% http://www.kinkymaturesluts-review.com/
35 25 0.24% http://www.netvibes.com/carisoprodol
36 24 0.23% http://cum-invasion-public.publicinvasion2.com/
37 24 0.23% http://www.mikeinbrazilreview.com/
38 22 0.21% http://mrchewsasianbeaver-review.com/
39 22 0.21% http://sexspy.brunettes4u.com/
40 22 0.21% http://www.freevertiser.co.uk/Tradespersons_
41 21 0.20% http://assparadereview.info/
42 21 0.20% http://bigassparade.info/
43 21 0.20% http://milfcruiser.brunettes4u.com/
44 21 0.20% http://mr-chews-asian-beaver.net/busty-asian.html
45 20 0.19% http://gay-sex.badybody.com/
46 20 0.19% http://milf-sex.milffilm.info/
47 20 0.19% http://tranny-surprise.brunettes4u.com/
48 20 0.19% http://www.theplaceatthebeach.co.uk
49 19 0.18% http://buymenow.co.cc
50 19 0.18% http://granny-fucking.brunettes4u.com/
51 19 0.18% http://milf-lessons.brunettes4u.com/
52 18 0.17% http://bangbros-pass.com/
53 17 0.16% http://www.freevertiser.co.uk/Health_
54 16 0.15% http://www.freevertiser.co.uk/Computers_
55 16 0.15% http://www.freevertiser.co.uk/Tourism_
56 16 0.15% http://www.freevertiser.co.uk/Transport_
57 16 0.15% http://www.maxirex.biz
58 14 0.13% http://www.freevertiser.co.uk/Entertainment_
59 14 0.13% http://www.freevertiser.co.uk/Manufacturing_
60 14 0.13% http://www.sexenhancementforwomen.com
61 13 0.12% http://www.marinelistingservice.com/mdwaypoint/
62 12 0.12% http://nude-teens.21yold.com/
63 11 0.11% http://black-pussy.3x-pussy.com/
64 11 0.11% http://lesbian-porn.heopa.com/
65 11 0.11% http://www.freevertiser.co.uk/Food_
66 11 0.11% http://www.freevertiser.co.uk/Public_
67 10 0.10% http://sdetech.com
68 10 0.10% http://wabiblog.blogspot.com/
69 10 0.10% http://wadin-med.com/zahnklinik/zahnarzt-ungarn.php
70 10 0.10% http://wadin-med.com/zahnklinik/zahnprothese.php
71 10 0.10% http://winecoolerrefrigerators.org/articles/avanti-wine-refrigerators.php
72 10 0.10% http://www.freevirtualgifts.com/richard-james-savile-row-for-men-6-0-oz-luxury-soap/
73 10 0.10% http://www.lancasterlondon.com/sections/promotions.php
74 10 0.10% http://www.reducestressnow.org
75 10 0.10% http://www.rotatorcuffrepairadvisor.com/ar/rotator-cuff-rehab.php
76 10 0.10% http://www.theplaceatthebeach.co.uk/christmas-2.php
77 10 0.10% http://www.tuscany-villas.co.uk/eventlist/The-Duomo-of-Florence.html
78 9 0.09% http://www.heyfish.com/Search-display-cbd.cfm
79 8 0.08% http://ebony-pussy.3x-pussy.com/
80 8 0.08% http://www.searchgrid.org/
81 7 0.07% http://galwaybaygallery.com/hp_wordpress/wp-admin/css/styles/topic-1551.htm
82 7 0.07% http://granny-sex.hotnudegranny-review.com/
83 7 0.07% http://www.alwaysonporn.com/coedsneedcash
84 7 0.07% http://www.marinelistingservice.com/MdWaypoint/index.cfm
85 6 0.06% Yahoo!
86 6 0.06% http://silverstonevideo.rhinosvideos.com
87 6 0.06% http://the-lucky-man.rhinosvideos.com
88 6 0.06% http://theluckyman.rhinosvideos.com
89 6 0.06% http://white-meat-on-black-street.rhinosvideos.com
90 6 0.06% http://www.18yearsold.in
91 6 0.06% http://www.alwaysonporn.com/spermswap
92 6 0.06% http://www.xxxproposal.in
93 5 0.05% http://dog-house-digital.rhinosvideos.com
94 5 0.05% http://doghousedigital.rhinosvideos.com
95 5 0.05% http://frank-wank.rhinosvideos.com
96 5 0.05% http://girlygangbang.rhinosvideos.com
97 5 0.05% http://hardcore-fiesta.rhinosvideos.com
98 5 0.05% http://my-wifes-friends.rhinosvideos.com
99 5 0.05% http://nutinhermouth.rhinosvideos.com
100 5 0.05% http://nutsonsluts.rhinosvideos.com

Top 24 of 24 Total Search Strings
# Hits Search String
1 4 12.50% captain gordon cheasapeake bay fishing
2 2 6.25% captain gordon haegerich
3 2 6.25% casey j charter boat
4 2 6.25% casey j charters
5 2 6.25% casey j fishing
6 2 6.25% mary-
7 1 3.12% annapolis shore fishing
8 1 3.12% casey j charter
9 1 3.12% cb charters kent island md
10 1 3.12% chesapeake bay power boats
11 1 3.12% chesapeake bay striper charter
12 1 3.12% chumming for striped bass from shore
13 1 3.12% crabbing boats from maryland
14 1 3.12% eastern shore fishing
15 1 3.12% fall fishing charters chesapeake bay 1/2 day
16 1 3.12% fall stripers chesapeake
17 1 3.12% geekgirlsex.com
18 1 3.12% kent island charter fishing
19 1 3.12% kent island fish md
20 1 3.12% kent island fishing charters
21 1 3.12% kent island md fishing
22 1 3.12% stri-
23 1 3.12% stripers maryland
24 1 3.12% stripers on camera

Top 30 of 78 Total User Agents
# Hits User Agent
1 2672 25.66% +MSIE+6.0
2 1853 17.79% Mozilla/5.0
3 1853 17.79% Netscape 6 compatible
4 1452 13.94% +MSIE+7.0
5 956 9.18% +MSIE+8.0
6 264 2.54% MSIE 7.0
7 167 1.60% +MSIE+5.0
8 158 1.52% +MSIE+5.5
9 149 1.43% Netscape 4 (or compatible)
10 144 1.38% Mozilla/4/0"
11 114 1.09% Konqueror
12 73 0.70% Googlebot/2.1
13 69 0.66% )"
14 59 0.57% MSIE 6.0
15 44 0.42% +KaloogaBot
16 35 0.34% +Konqueror/2.2
17 33 0.32% Googlebot-Image/1.0
18 33 0.32% ScoutJet
19 31 0.30% +Konqueror/3.1
20 28 0.27% +Yahoo!+Slurp
21 28 0.27% Yahoo! Slurp/3.0
22 27 0.26% +Googlebot/2.1
23 24 0.23% +MSIE+3.0
24 23 0.22% +MSIE+5.1
25 22 0.21% Googlebot-Image/1.0"
26 18 0.17% +Konqueror/3.0
27 17 0.16% Speedy+Spider+(http://www.entireweb.com/about/search_tech/spe
28 16 0.15% Gigabot/3.0+(http://www.gigablast.com/spider.html)"
29 15 0.14% +Konqueror/3
30 15 0.14% MSIE 8.0

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10414 100.00% 9250 111.82% 613764 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01