Usage Statistics for caseyjcharters.readyhosting.com

Summary Period: September 2009
Generated 29-Oct-2009 22:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 19775
Total Files 13235
Total Pages 11083
Total Visits 1757
Total KBytes 695710
Total Unique Sites 844
Total Unique URLs 122
Total Unique Referrers 677
Total Unique User Agents 80
. Avg Max
Hits per Hour 27 269
Hits per Day 659 1492
Files per Day 441 1423
Pages per Day 369 1160
Visits per Day 58 196
KBytes per Day 23190 48140
Hits by Response Code
Code 200 - OK 13235
Code 206 - Partial Content 4489
Code 302 - Found 6
Code 304 - Not Modified 1675
Code 404 - Not Found 341
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 23
Code 502 - Bad Gateway 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 828 4.19% 465 3.51% 463 4.18% 76 4.33% 87 10.31% 48140 6.92%
2 711 3.60% 224 1.69% 682 6.15% 37 2.11% 48 5.69% 25319 3.64%
3 788 3.98% 760 5.74% 276 2.49% 48 2.73% 61 7.23% 27882 4.01%
4 762 3.85% 393 2.97% 376 3.39% 41 2.33% 37 4.38% 29382 4.22%
5 883 4.47% 574 4.34% 618 5.58% 45 2.56% 71 8.41% 36805 5.29%
6 723 3.66% 596 4.50% 351 3.17% 60 3.41% 58 6.87% 31717 4.56%
7 710 3.59% 487 3.68% 212 1.91% 36 2.05% 34 4.03% 21982 3.16%
8 400 2.02% 307 2.32% 174 1.57% 41 2.33% 28 3.32% 11815 1.70%
9 430 2.17% 179 1.35% 267 2.41% 47 2.68% 46 5.45% 15529 2.23%
10 750 3.79% 609 4.60% 245 2.21% 28 1.59% 37 4.38% 25115 3.61%
11 795 4.02% 698 5.27% 315 2.84% 42 2.39% 80 9.48% 30224 4.34%
12 469 2.37% 423 3.20% 343 3.09% 47 2.68% 30 3.55% 15859 2.28%
13 409 2.07% 359 2.71% 210 1.89% 40 2.28% 33 3.91% 15777 2.27%
14 306 1.55% 232 1.75% 188 1.70% 49 2.79% 46 5.45% 10269 1.48%
15 541 2.74% 360 2.72% 265 2.39% 43 2.45% 38 4.50% 21772 3.13%
16 610 3.08% 464 3.51% 387 3.49% 43 2.45% 44 5.21% 24175 3.47%
17 945 4.78% 452 3.42% 538 4.85% 44 2.50% 47 5.57% 41685 5.99%
18 713 3.61% 438 3.31% 333 3.00% 61 3.47% 45 5.33% 24536 3.53%
19 785 3.97% 592 4.47% 598 5.40% 196 11.16% 56 6.64% 14349 2.06%
20 1492 7.54% 1423 10.75% 1160 10.47% 129 7.34% 54 6.40% 20250 2.91%
21 721 3.65% 449 3.39% 385 3.47% 122 6.94% 54 6.40% 25079 3.60%
22 813 4.11% 583 4.40% 541 4.88% 161 9.16% 43 5.09% 23219 3.34%
23 672 3.40% 134 1.01% 608 5.49% 58 3.30% 45 5.33% 27556 3.96%
24 537 2.72% 505 3.82% 102 0.92% 47 2.68% 48 5.69% 18515 2.66%
25 475 2.40% 163 1.23% 380 3.43% 34 1.94% 38 4.50% 21451 3.08%
26 452 2.29% 269 2.03% 189 1.71% 42 2.39% 29 3.44% 16243 2.33%
27 441 2.23% 122 0.92% 293 2.64% 48 2.73% 56 6.64% 14161 2.04%
28 464 2.35% 152 1.15% 381 3.44% 35 1.99% 33 3.91% 20816 2.99%
29 792 4.01% 575 4.34% 86 0.78% 44 2.50% 51 6.04% 26934 3.87%
30 358 1.81% 248 1.87% 117 1.06% 18 1.02% 31 3.67% 9153 1.32%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 947 4.79% 20 625 4.72% 16 492 4.44% 1273 38183 5.49%
1 24 733 3.71% 14 442 3.34% 14 434 3.92% 755 22652 3.26%
2 39 1198 6.06% 24 746 5.64% 17 513 4.63% 1479 44355 6.38%
3 29 874 4.42% 14 444 3.35% 20 621 5.60% 1089 32679 4.70%
4 20 603 3.05% 15 459 3.47% 10 319 2.88% 935 28061 4.03%
5 19 588 2.97% 11 356 2.69% 15 472 4.26% 839 25185 3.62%
6 14 445 2.25% 10 320 2.42% 13 403 3.64% 356 10685 1.54%
7 20 619 3.13% 15 464 3.51% 13 414 3.74% 780 23395 3.36%
8 27 826 4.18% 14 434 3.28% 23 717 6.47% 1020 30600 4.40%
9 25 766 3.87% 11 350 2.64% 21 657 5.93% 956 28676 4.12%
10 18 556 2.81% 17 528 3.99% 9 295 2.66% 538 16143 2.32%
11 25 756 3.82% 23 710 5.36% 7 214 1.93% 863 25904 3.72%
12 18 562 2.84% 16 506 3.82% 5 169 1.52% 596 17884 2.57%
13 29 885 4.48% 21 645 4.87% 17 518 4.67% 989 29656 4.26%
14 34 1034 5.23% 20 612 4.62% 18 567 5.12% 1377 41309 5.94%
15 27 832 4.21% 15 460 3.48% 11 358 3.23% 803 24090 3.46%
16 24 749 3.79% 12 366 2.77% 15 477 4.30% 842 25259 3.63%
17 30 903 4.57% 20 625 4.72% 16 492 4.44% 797 23907 3.44%
18 37 1116 5.64% 30 914 6.91% 15 451 4.07% 1189 35662 5.13%
19 32 981 4.96% 21 656 4.96% 20 625 5.64% 1126 33794 4.86%
20 29 884 4.47% 18 556 4.20% 16 482 4.35% 896 26869 3.86%
21 41 1242 6.28% 31 949 7.17% 16 491 4.43% 1563 46896 6.74%
22 34 1026 5.19% 16 496 3.75% 19 592 5.34% 1326 39767 5.72%
23 21 650 3.29% 19 572 4.32% 10 310 2.80% 803 24099 3.46%

Top 7 of 122 Total URLs
# Hits KBytes URL
1 10721 54.21% 386802 55.60% /
2 879 4.45% 242 0.03% /robots.txt
3 61 0.31% 2641 0.38% /INDEX.HTM
4 53 0.27% 151 0.02% /Pics/caseyj1.html
5 21 0.11% 36 0.01% /Pics/caseyj2.html
6 2 0.01% 7 0.00% /pics/caseyj1.html
7 1 0.01% 2 0.00% /pics/caseyj2.html

Top 7 of 122 Total URLs By KBytes
# Hits KBytes URL
1 10721 54.21% 386802 55.60% /
2 61 0.31% 2641 0.38% /INDEX.HTM
3 879 4.45% 242 0.03% /robots.txt
4 53 0.27% 151 0.02% /Pics/caseyj1.html
5 21 0.11% 36 0.01% /Pics/caseyj2.html
6 2 0.01% 7 0.00% /pics/caseyj1.html
7 1 0.01% 2 0.00% /pics/caseyj2.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 10721 54.21% 1667 98.17% /
2 53 0.27% 25 1.47% /Pics/caseyj1.html
3 21 0.11% 4 0.24% /Pics/caseyj2.html
4 2 0.01% 1 0.06% /pics/caseyj1.html
5 1 0.01% 1 0.06% /pics/caseyj2.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 10721 54.21% 1572 96.68% /
2 53 0.27% 32 1.97% /Pics/caseyj1.html
3 21 0.11% 19 1.17% /Pics/caseyj2.html
4 2 0.01% 2 0.12% /pics/caseyj1.html
5 1 0.01% 1 0.06% /pics/caseyj2.html

Top 50 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 2769 14.00% 2753 20.80% 129980 18.68% 332 18.90% 71.177.121.48
2 715 3.62% 705 5.33% 33323 4.79% 10 0.57% 190.102.206.48
3 541 2.74% 0 0.00% 131 0.02% 0 0.00% 220.181.61.230
4 460 2.33% 96 0.73% 4484 0.64% 2 0.11% 68.55.160.72
5 368 1.86% 187 1.41% 12280 1.77% 4 0.23% 24.127.176.188
6 322 1.63% 310 2.34% 14674 2.11% 4 0.23% 12.182.219.240
7 248 1.25% 248 1.87% 0 0.00% 60 3.41% 204.10.137.48
8 243 1.23% 242 1.83% 0 0.00% 57 3.24% 66.7.210.106
9 221 1.12% 221 1.67% 0 0.00% 61 3.47% 70.85.155.250
10 213 1.08% 196 1.48% 10677 1.53% 2 0.11% 68.84.114.194
11 206 1.04% 203 1.53% 9599 1.38% 4 0.23% 211.128.104.122
12 202 1.02% 201 1.52% 9497 1.37% 3 0.17% 200.238.83.49
13 200 1.01% 200 1.51% 9448 1.36% 2 0.11% 128.95.137.164
14 200 1.01% 200 1.51% 9452 1.36% 2 0.11% 81.18.116.70
15 193 0.98% 193 1.46% 0 0.00% 42 2.39% 66.7.206.198
16 188 0.95% 187 1.41% 0 0.00% 49 2.79% 204.14.110.100
17 188 0.95% 159 1.20% 5081 0.73% 2 0.11% 71.206.18.131
18 178 0.90% 176 1.33% 1 0.00% 46 2.62% 208.53.168.5
19 178 0.90% 178 1.34% 0 0.00% 38 2.16% 66.29.115.8
20 177 0.90% 98 0.74% 5000 0.72% 1 0.06% 69.251.93.221
21 171 0.86% 170 1.28% 0 0.00% 44 2.50% 74.55.29.50
22 167 0.84% 160 1.21% 8209 1.18% 5 0.28% 74.107.69.157
23 156 0.79% 156 1.18% 6135 0.88% 1 0.06% 217.87.223.12
24 151 0.76% 151 1.14% 6937 1.00% 151 8.59% 217.20.115.157
25 147 0.74% 146 1.10% 6899 0.99% 2 0.11% 67.202.48.185
26 128 0.65% 64 0.48% 2432 0.35% 1 0.06% 64.73.154.68
27 128 0.65% 126 0.95% 4737 0.68% 2 0.11% 71.58.157.227
28 127 0.64% 114 0.86% 5125 0.74% 5 0.28% 200.65.127.161
29 120 0.61% 92 0.70% 8091 1.16% 1 0.06% 65.120.148.12
30 117 0.59% 117 0.88% 94 0.01% 1 0.06% 212.183.113.16
31 117 0.59% 117 0.88% 94 0.01% 1 0.06% 91.113.120.87
32 116 0.59% 116 0.88% 189 0.03% 1 0.06% 212.183.113.163
33 112 0.57% 49 0.37% 2373 0.34% 1 0.06% 207.140.171.128
34 110 0.56% 98 0.74% 6015 0.86% 1 0.06% 207.96.13.12
35 108 0.55% 63 0.48% 2378 0.34% 1 0.06% 207.140.171.127
36 107 0.54% 104 0.79% 4920 0.71% 3 0.17% 217.31.51.77
37 104 0.53% 104 0.79% 4913 0.71% 2 0.11% 124.128.61.251
38 104 0.53% 104 0.79% 0 0.00% 1 0.06% 212.183.118.52
39 102 0.52% 100 0.76% 4158 0.60% 1 0.06% 68.49.185.86
40 100 0.51% 100 0.76% 4724 0.68% 1 0.06% 174.143.234.213
41 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 189.80.248.155
42 100 0.51% 100 0.76% 4724 0.68% 1 0.06% 207.192.74.207
43 100 0.51% 100 0.76% 4724 0.68% 1 0.06% 208.131.186.27
44 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 217.169.176.180
45 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 64.251.57.198
46 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 66.45.236.50
47 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 67.228.80.194
48 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 68.226.190.26
49 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 70.45.50.102
50 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 71.226.136.7

Top 30 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2769 14.00% 2753 20.80% 129980 18.68% 332 18.90% 71.177.121.48
2 715 3.62% 705 5.33% 33323 4.79% 10 0.57% 190.102.206.48
3 23 0.12% 23 0.17% 20800 2.99% 0 0.00% 74.6.149.24
4 322 1.63% 310 2.34% 14674 2.11% 4 0.23% 12.182.219.240
5 368 1.86% 187 1.41% 12280 1.77% 4 0.23% 24.127.176.188
6 213 1.08% 196 1.48% 10677 1.53% 2 0.11% 68.84.114.194
7 206 1.04% 203 1.53% 9599 1.38% 4 0.23% 211.128.104.122
8 202 1.02% 201 1.52% 9497 1.37% 3 0.17% 200.238.83.49
9 200 1.01% 200 1.51% 9452 1.36% 2 0.11% 81.18.116.70
10 200 1.01% 200 1.51% 9448 1.36% 2 0.11% 128.95.137.164
11 167 0.84% 160 1.21% 8209 1.18% 5 0.28% 74.107.69.157
12 120 0.61% 92 0.70% 8091 1.16% 1 0.06% 65.120.148.12
13 151 0.76% 151 1.14% 6937 1.00% 151 8.59% 217.20.115.157
14 147 0.74% 146 1.10% 6899 0.99% 2 0.11% 67.202.48.185
15 156 0.79% 156 1.18% 6135 0.88% 1 0.06% 217.87.223.12
16 99 0.50% 97 0.73% 6042 0.87% 1 0.06% 96.234.147.5
17 110 0.56% 98 0.74% 6015 0.86% 1 0.06% 207.96.13.12
18 98 0.50% 96 0.73% 5648 0.81% 2 0.11% 96.244.239.79
19 127 0.64% 114 0.86% 5125 0.74% 5 0.28% 200.65.127.161
20 188 0.95% 159 1.20% 5081 0.73% 2 0.11% 71.206.18.131
21 68 0.34% 67 0.51% 5059 0.73% 1 0.06% 72.24.214.208
22 177 0.90% 98 0.74% 5000 0.72% 1 0.06% 69.251.93.221
23 107 0.54% 104 0.79% 4920 0.71% 3 0.17% 217.31.51.77
24 104 0.53% 104 0.79% 4913 0.71% 2 0.11% 124.128.61.251
25 128 0.65% 126 0.95% 4737 0.68% 2 0.11% 71.58.157.227
26 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 189.80.248.155
27 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 64.251.57.198
28 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 79.170.43.72
29 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 94.232.65.40
30 100 0.51% 100 0.76% 4726 0.68% 1 0.06% 217.169.176.180

Top 100 of 677 Total Referrers
# Hits Referrer
1 1755 8.87% - (Direct Request)
2 350 1.77% http://irtoo.info/filipina-celebrity-sex-scene-video.html
3 207 1.05% http://www.baycaptains.com/bayroster-east.cfm
4 156 0.79% http://www.infrared-sauna-info.com
5 150 0.76% http://www.maturesexmilfs.com/mature-xxx/
6 146 0.74% http://www.maturesexmilfs.com/xxx-mature-photos/
7 144 0.73% http://plelefvda.amigasa.jp/article-930.html
8 144 0.73% http://www.maturesexmilfs.com/xxx-mature-porn/
9 131 0.66% http://www.hersquirt.net/
10 131 0.66% http://www.maturesexmilfs.com/mature-moms/
11 129 0.65% http://www.collegewildpartiesreview.com/college-party-pic-wild5.html
12 128 0.65% http://www.whippedass-review.com/
13 124 0.63% http://www.milfseeker2.net/
14 122 0.62% http://mature-sex.50milfs.com/
15 122 0.62% http://www.itbangbros.com/
16 120 0.61% http://www.extenze.us/
17 104 0.53% http://neestitch.info/xnxx--com-jeni-rivera.html
18 100 0.51% http://audi-s.net/kprof/data/915/img/news-1910.html
19 100 0.51% http://badmoviezone.com/backup_files/dump/article1385.htm
20 100 0.51% http://caricomstats.org/statsphpbb/images/pics/article1192.html
21 100 0.51% http://crfpb.org/downloads/media/page2093.html
22 100 0.51% http://etxfuviba.0lx.net/13.html
23 100 0.51% http://evamoon.net/blog/wp-content/uploads/2006/text-618.htm
24 100 0.51% http://fatbread.com/marybrann/images/article1939.html
25 100 0.51% http://freshwpearls.com/bubbleblog/media/2/1617.html
26 100 0.51% http://icct20.com/wp-content/uploads/2007/10/page1170.html
27 100 0.51% http://icjacksonmo.com/forum/attachments/image1/page596.html
28 100 0.51% http://ifanepal.org.np/images/icons/article465.htm
29 100 0.51% http://kwhw.com/cms3/images/pics/article2198.html
30 100 0.51% http://kwhw.com/cms3/images/pics/article602.html
31 100 0.51% http://loo7a.net/loo7a/uploads/media/news-61-2009-08-15.html
32 100 0.51% http://musaonce.com/wp-content/uploads/2008/page2741.html
33 100 0.51% http://pixprincess.com/cg/albums/userpics/10940/pics/sitemap.htm
34 100 0.51% http://qawetfev.strefa.pl/57.html
35 100 0.51% http://revistaqualia.com/tmp/cache/2654.html
36 100 0.51% http://roowiraas.zouri.jp/660.html
37 100 0.51% http://s1.shard.jp/chrisglass/679.html
38 100 0.51% http://s1.shard.jp/xmarina/7.html
39 100 0.51% http://servpro.ca/complogos/thumbs/topic-1731.html
40 100 0.51% http://servpro.ca/complogos/thumbs/topic-1880.html
41 100 0.51% http://servpro.ca/complogos/thumbs/topic-1931.html
42 100 0.51% http://sociedadtolkiencr.com/images/descargas/pics/resource-2309.html
43 100 0.51% http://sofiahost.com/photo/lib/code/index.htm
44 100 0.51% http://sophisticatedgroom.com/b2evolution/media/flash/sitemap.html
45 100 0.51% http://technosoftwares.co.in/project/upload/files/topic-1397.html
46 100 0.51% http://theforumworld.com/download/media/news-825-20090814.html
47 100 0.51% http://theforumworld.com/download/media/news-951-20090804.html
48 100 0.51% http://thesmileshack.com/store/pub/files/pldarzarr.htm
49 100 0.51% http://triexcellence.com/qapro/registration/files/article386.html
50 100 0.51% http://visyhost.com/sign/install/css/news-1527.html
51 100 0.51% http://westcoastbias.com/wp-content/uploads/2009/00/topic360.htm
52 100 0.51% http://wholebackstage.com/form/use/files/page1587.html
53 100 0.51% http://www.1800high-speed.com/upload/media/article2075.html
54 100 0.51% http://www.1800high-speed.com/upload/media/article836.html
55 99 0.50% http://nrcaqasq.0lx.net/53.html
56 99 0.50% http://ufbaf.com/noticias/mini/pics/sitemap.htm
57 98 0.50% http://sxttcphagi.com/Jcms/logs/cache/news-1597.html
58 98 0.50% http://valoes.com.br/blog/media/blogs/c/text1658.htm
59 96 0.49% http://hiv.gov.gy/tmp/files/article145.html
60 86 0.43% http://www.baycaptains.com/bayroster-all.cfm
61 84 0.42% http://www.firstgayporn4u.com/gay-guys-jacking-off/
62 81 0.41% http://milf-hunter.hotnudegranny-review.com/
63 80 0.40% http://www.maturesexmilfs.com/mature-women-porn-pics/
64 79 0.40% http://hot-nude-asian-women.mrasianporn.com/
65 79 0.40% http://milf-seeker.50milfs.com/
66 79 0.40% http://www.firstgayporn4u.com/gay-guys/
67 77 0.39% http://qawetfev.strefa.pl/85.html
68 65 0.33% http://www.marinelistingservice.com/mdwaypoint/
69 61 0.31% http://www.thyroidproblems.net/data/files/news-1936-2009-07-27.html
70 57 0.29% http://hiv.gov.gy/tmp/files/article2417.html
71 49 0.25% http://www.wow-pills.com/
72 45 0.23% http://brattleborodevelopment.com/bpc/2006/12/text-1111.htm
73 41 0.21% http://www.bluebuy.co.il
74 38 0.19% Google
75 35 0.18% http://www.vazomyne.us/
76 34 0.17% http://page.freett.com/oliviao/456.html
77 32 0.16% http://www.enzyte.us/
78 30 0.15% http://sprzedaz-nieruchomosci.szendera.com.pl
79 28 0.14% http://vta.bg/backups/dump/article393.htm
80 26 0.13% http://amestudios.com/zen/zc1/images/thumbs/news-1830-20090827.html
81 26 0.13% http://www.boysfirsttime.in
82 23 0.12% http://politonomist.com/wp-content/uploads/2007/page-1001.html
83 22 0.11% http://amestudios.com/zen/zc1/images/thumbs/news-119-20090902.html
84 19 0.10% Yahoo!
85 19 0.10% http://meat-members.rhinosvideos.com
86 19 0.10% http://nut-in-her-mouth.rhinosvideos.com
87 19 0.10% http://nutinhermouth.rhinosvideos.com
88 19 0.10% http://silverstonevideo.rhinosvideos.com
89 19 0.10% http://sweetamylee.rhinosvideos.com
90 19 0.10% http://www.streetblowjobs.in
91 19 0.10% http://www.trixieteen.in
92 18 0.09% http://analcumjunkies.rhinosvideos.com
93 18 0.09% http://bangmeboys.rhinosvideos.com
94 18 0.09% http://brain-pass.rhinosvideos.com
95 18 0.09% http://christine-young.rhinosvideos.com
96 18 0.09% http://doghousedigital.rhinosvideos.com
97 18 0.09% http://frankwank.rhinosvideos.com
98 18 0.09% http://gagging-whores.rhinosvideos.com
99 18 0.09% http://hell-fire-sex.rhinosvideos.com
100 18 0.09% http://i-want-latina.rhinosvideos.com

Top 30 of 31 Total Search Strings
# Hits Search String
1 3 7.89% sport fishing
2 2 5.26% a shape fishing boats
3 2 5.26% chesapeake bay boats
4 2 5.26% eastern boat diesel
5 2 5.26% maryland eastern shore cra-
6 2 5.26% striper fishing chesapeake bay
7 1 2.63% 58.246.198.46:8080 proxy or proxies or socks5 or http or socks4
8 1 2.63% baltimore maryland fishing trips
9 1 2.63% best method for striper fishing -
10 1 2.63% casey j charter
11 1 2.63% casey j charter boat
12 1 2.63% casey j charters
13 1 2.63% caseyjcharters
14 1 2.63% cheasapeak bay early season tropy striper charters
15 1 2.63% chesapeake bay fishing boats
16 1 2.63% chesapeake bay striper fishing charter
17 1 2.63% chesapeake bay striper fishing charters
18 1 2.63% eastern shore striper fishing
19 1 2.63% fishing charters eastern shore md
20 1 2.63% fishing for striper from shore
21 1 2.63% fishing trips chesapeake maryland
22 1 2.63% gordon haegerich fishing
23 1 2.63% kent island perch
24 1 2.63% rockfish chesapeake bay
25 1 2.63% striped bass eastern shore
26 1 2.63% striper fishing boats
27 1 2.63% striper fishing md
28 1 2.63% striper fishing sf bay
29 1 2.63% the fish you can catch on the eastern shore of maryland
30 1 2.63% trolling for stripers

Top 30 of 80 Total User Agents
# Hits User Agent
1 8922 45.12% +MSIE+6.0
2 3202 16.19% +MSIE+7.0
3 1768 8.94% Mozilla/5.0
4 1768 8.94% Netscape 6 compatible
5 1676 8.48% +MSIE+8.0
6 768 3.88% +MSIE+5.5
7 673 3.40% +MSIE+5.0
8 599 3.03% Konqueror
9 199 1.01% )"
10 177 0.90% +Konqueror/2.2
11 144 0.73% +MSIE+5.1
12 135 0.68% +Konqueror/3.1
13 117 0.59% +Konqueror/3.0
14 101 0.51% +MSIE+3.0
15 84 0.42% +Konqueror/3
16 82 0.41% +Googlebot/2.1
17 74 0.37% Googlebot-Image/1.0"
18 68 0.34% +NetPositive/2.2
19 64 0.32% +Voyager
20 56 0.28% +Yahoo!+Slurp
21 54 0.27% +Konqueror/2.1
22 49 0.25% +MSIE+4.0
23 49 0.25% +iCab+2.9
24 42 0.21% +AmigaOS
25 37 0.19% +Ask+Jeeves/Teoma
26 35 0.18% Speedy+Spider+(http://www.entireweb.com/about/search_tech/spe
27 33 0.17% +X+10.0
28 31 0.16% +IBrowse+2.3
29 31 0.16% +IBrowse+3.0
30 31 0.16% +Konqueror/3)"

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19775 100.00% 17724 133.92% 695710 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01